VL
Vigilex VL
Designed for single flat or round filters and sanitary applications. Standard vacuum resistance : 50 mbar

Standard Characteristic:
- Design : single flat
- Fully frame black EPDM gasket (-40+ +80+C)
- Integrated stainless steel flange
- Can be rolled : radius on request
Option VL Sanitary :
- Panel material stainless steel 316 L
- Full frame silicon FDA gasket (-40°+180°C)
- Integrated stainless steel 316L flange
| TECHNICAL INFORMATION |
|||||
|---|---|---|---|---|---|
| DESIGN | Pstat @ 20°C | EFFICIENCY RATIO |
MAX VACUUM |
KST MAX | OPTION SANITARY |
| Single flat Integrated frame |
0.1 bar (+/-15%) | 80% - 100% | 50 mbar | 500 bar.m/s | * |
To download images of drilling, click the corresponding dimension
Rectangular & Square
| Inside dimensions (mm) | Inside dimensions (inch) | Outside dimensions (mm) | Vent area (cm²) |
|---|---|---|---|
| 110x290 | 4x11 | 174x354 | 290 |
| 130x550 | 5x22 | 220x640 | 700 |
| 150x600 | 6x24 | 230x680 | 885 |
| 205x290 | 8x11 | 285x370 | 580 |
| 220x420 | 9x17 | 300x500 | 910 |
| 229x229 | 9x9 | 310x310 | 515 |
| 229x305 | 9x12 | 310x386 | 690 |
| 247x610 | 10x24 | 327x690 | 1485 |
| 270x500 | 11x20 | 360x590 | 1330 |
| 305x457 | 12x18 | 386x538 | 1385 |
| 319x765 | 12x30 | 405x850 | 2480 |
| 340x385 | 13x15 | 404x449 | 1180 |
| 340x440 | 13x17 | 404x504 | 1355 |
| 375x655 | 15x25 | 460x740 | 2485 |
| 390x620 | 15x24 | 470x700 | 2395 |
| 410x410 | 16x16 | 480x480 | 1660 |
| 457x890 | 18x35 | 537x970 | 4040 |
| 470x610 | 18x24 | 550x690 | 2845 |
| 490x590 | 19x23 | 570x670 | 2865 |
| 500x500 | 20x20 | 590x590 | 2480 |
| 500x700 | 20x28 | 590x790 | 3475 |
| 525x668 | 21x26 | 630x765 | 3475 |
| 586x920 | 23x36 | 666x1000 | 5360 |
| 610x1118 | 24x44 | 690x1198 | 6785 |
| 610x610 | 24x24 | 690x690 | 3695 |
| 629x1004 | 25x40 | 685x1059 | 6050 |
| 653x653 | 26x26 | 740x740 | 4325 |
| 669x669 | 26x26 | 740x740 | 4460 |
| 680x880 | 27x35 | 780x980 | 5980 |
| 700x700 | 28x28 | 790x790 | 4870 |
| 780x780 | 31x31 | 880x880 | 6080 |
| 800x1000 | 31x40 | 890x1090 | 7960 |
| 800x800 | 31x31 | 850x850 | 6145 |
| 900x900 | 35x35 | 990x990 | 8060 |
| 915x1118 | 36x44 | 996x1198 | 10200 |
| 920x1380 | 36x54 | 1000x1460 | 12420 |
| 940x1440 | 37x56 | 1000x1500 | 13250 |
| 970x970 | 38x38 | 1056x1056 | 9405 |
| 1000x1000 | 40x40 | 1056x1056 | 9680 |
| 1020x1020 | 40x40 | 1100x1100 | 10360 |
| 1080x1080 | 42x42 | 1180x1180 | 11620 |
| 1130x1130 | 44x44 | 1220x1220 | 12720 |
| 1180x1180 | 46x46 | 1280x1280 | 13875 |
Round
| Inside dimensions (mm) | Inside dimensions (inch) | Outside dimensions (mm) | Vent area (cm²) |
|---|---|---|---|
| 200 | 8 | 290 | 280 |
| 250 | 10 | 340 | 450 |
| 300 | 12 | 390 | 645 |
| 350 | 14 | 440 | 840 |
| 400 | 16 | 490 | 1135 |
| 450 | 18 | 540 | 1450 |
| 500 | 20 | 590 | 1785 |
| 600 | 24 | 690 | 2585 |
| 700 | 28 | 790 | 3515 |
| 750 | 30 | 840 | 4045 |
| 800 | 31 | 890 | 4680 |
| 900 | 36 | 990 | 5795 |
| 980 | 39 | 1070 | 6800 |
Explosion vent panels
Range VD
Domed explosion panel.
Range VH
High performance explosion panel with integrated frame and gasket.
Range VM
Flat single explosion panel with integrated frame and gasket.
Range VL
Flat single explosion panel with integral gasket.
Accessories
Thermal insulation, weather protection, mounting frames, vaccum safety grid ...

